Description
Compound Identity & Molecular Data
| Parameter | Value |
|---|---|
| Compound Name | MOTS-c (Mitochondrial Open Reading Frame of the 12S rRNA-c) |
| Sequence | MRWQEMGYIFYPRKLR (16 amino acids) |
| Molecular Formula | C₁₀₆H₁₇₁N₃₁O₂₄S₁ |
| Molecular Weight | 2,174.81 Da (free base, monoisotopic) |
| CAS Number | 1627580-64-6 |
| Salt Form | Acetate salt (lyophilised) |
| Quantity per Cartridge | 40 mg |
| Primary Targets | AMPK (AMP-activated protein kinase); folate cycle; AICAR pathway |
| Research Classification | Mitochondria-derived peptide; metabolic regulator; insulin sensitiser |
Analytical Release Testing — Refill Cartridge Specification
| Test | Method | Specification | Notes |
|---|---|---|---|
| Purity | RP-HPLC (C18, UV 220 nm) | ≥99.0% | Acetonitrile/water gradient; TFA modifier |
| Identity | ESI-MS | Confirmed ±0.1 Da | Electrospray ionisation mass spectrometry |
| Endotoxin | Kinetic turbidimetric LAL | <1.0 EU/mg | USP <85> compliant method |
| Residual Moisture | Karl Fischer titration | <5.0% | Coulometric KF; lyophilisation quality indicator |
| Quantity per Cartridge | Gravimetric | Per label ± 5% | Lyophilised acetate salt; net peptide content |
| Compatible Device | — | Core Research Peptide Pen v3 | Use with 4mm 31G pen needles |
Storage & Stability
| Condition | Temperature | Duration | Notes |
|---|---|---|---|
| Lyophilised cartridge (long-term) | −20°C | ≥24 months | Desiccated; protect from light and moisture |
| Lyophilised cartridge (short-term) | 2–8°C | Up to 4 weeks | Desiccated; suitable for active research use |
| Reconstituted in bacteriostatic water | 2–8°C | Up to 28 days | Benzyl alcohol preservative extends stability |
| Reconstituted aliquots (extended) | −80°C | Up to 12 months | Single-use aliquots; avoid repeated freeze-thaw cycles |
Frequently Asked Questions
What distinguishes MOTS-c from other mitochondria-derived peptides such as humanin?
The two peptides have complementary but distinct research applications.
Why is the MOTS-c Refill supplied at 40mg rather than 10mg like other refills?
MOTS-c is typically used at higher doses in pre-clinical research protocols compared to other peptides in the Core Research catalogue, reflecting the higher doses used in published pre-clinical studies. The 40mg refill format is designed to match the quantity requirements of typical MOTS-c research programmes and provides a cost-effective format for ongoing research.
Is a Certificate of Analysis provided with each refill?
Yes. A batch-specific Certificate of Analysis documenting RP-HPLC purity, ESI-MS identity, LAL endotoxin result, and Karl Fischer moisture content is included with every MOTS-c Refill 40mg order.
Related Research Guides
Standard Format
MOTS-c 40mg — Full Vial
Related Refill
NAD+ Refill 1000mg
Compatible Device
Reusable Metal Peptide Pen v3
Reconstitution
Bacteriostatic Water 10ml
Pen Needles
GlucoRx Pen Needles 4mm 31G
Category
All Refill Cartridges
Research context
The published literature on this material is summarised in the laboratory guides linked below. This record describes the material as supplied: identity, format, analytics, storage and documentation. It does not describe effects, and none should be inferred from the catalogue category.
For Research Use Only — Not for Human or Veterinary Use
MOTS-c Refill 40mg is supplied exclusively for in vitro and pre-clinical in vivo research use with the Core Research Reusable Metal Peptide Pen v3. This product has not been evaluated by the MHRA, FDA, or any other regulatory authority for safety or efficacy in humans or animals. Purchase confirms the buyer is a qualified researcher.




